More electricity for human security


UL1569 American Standard Electronic Wire
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:tin-plated oxygen-free copper
Insulation material:PVC PVC
Rated temperature:105°C
Rated voltage:300V
Burning test:Can pass VW-1 and FT1 vertical burning test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of acid and alkali resistance, oil resistance, moisture resistance, high temperature resistance, etc.
UL1569 parameter table
Conductor Type | Specifications AWG | Conductor | Insulation | |||
number of root | Wire diameter mm | Outer diameter mm | Nominal thickness mm | Nominal outside diameter mm | ||
Tinned copper | 28 | 7 | 0.127 | 0.36 | 0.38 | 1.20 |
26 | 7 | 0.16 | 0.48 | 0.38 | 1.30 | |
24 | 11 | 0.16 | 0.61 | 0.38 | 1.40 | |
22 | 17 | 0.16 | 0.76 | 0.38 | 1.60 | |
20 | 21 | 0.178 | 0.94 | 0.38 | 1.80 | |
18 | 34 | 0.178 | 1.19 | 0.38 | 2.05 | |
16 | 26 | 0.254 | 1.49 | 0.38 | 2.35 | |
14 | 41 | 0.254 | 1.87 | 0.38 | 2.70 | |
12 | 66 | 0.254 | 2.38 | 0.38 | 3.20 | |
10 | 105 | 0.254 | 3.19 | 0.38 | 4.20 | |
8 | 168 | 0.254 | 4.04 | 0.76 | 5.90 | |
6 | 266 | 0.254 | 5.09 | 0.76 | 7.00 | |
4 | 420 | 0.254 | 6.41 | 0.76 | 8.50 | |
2 | 1072 | 0.2 | 8.06 | 0.76 | 10.40 |
Related Products