More electricity for human security


UL1430 electronic wire
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:tin-plated oxygen-free copper
Insulation material:PVC polyoxyethylene
Rated temperature:105°C
Rated voltage:1000V
Burning test:Can pass VW-1 and FT1 vertical burning test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of flame retardant, tensile wear resistance, acid and alkali resistance, etc.
UL10269 parameter table
Conductor Type | Specifications AWG | Conductor | Insulation | |||
number of root | Wire diameter mm | Outer diameter mm | Nominal thickness mm | Nominal outside diameter mm | ||
Tinned copper | 22 | 17 | 0.16 | 0.76 | 0.76 | 2.35 |
20 | 21 | 0.178 | 0.94 | 0.76 | 2.50 | |
18 | 34 | 0.178 | 1.19 | 0.76 | 2.75 | |
16 | 26 | 0.254 | 1.49 | 0.76 | 3.10 | |
14 | 41 | 0.254 | 1.87 | 0.76 | 3.45 | |
12 | 66 | 0.254 | 2.38 | 0.76 | 3.95 | |
10 | 105 | 0.254 | 3.19 | 0.76 | 5.00 | |
8 | 168 | 0.254 | 4.04 | 1.14 | 6.60 | |
6 | 266 | 0.254 | 5.09 | 1.52 | 8.50 | |
4 | 420 | 0.254 | 6.41 | 1.52 | 10.00 | |
2 | 1072 | 0.2 | 8.11 | 1.52 | 11.90 | |
1 | 840 | 0.254 | 9.11 | 2.03 | 13.80 | |
1/0 | 1702 | 0.2 | 10.23 | 2.03 | 15.00 | |
2/0 | 2146 | 0.2 | 11.49 | 2.03 | 16.40 | |
3/0 | 2716 | 0.2 | 12.93 | 2.03 | 17.90 | |
4/0 | 3412 | 0.2 | 14.50 | 2.03 | 19.60 |
Related Products