More electricity for human security


UL1061 electronic wire
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:tin-plated oxygen-free copper
Insulation material: SR PVC
Rated temperature:80°C
Rated voltage:300V
Burning test:Can pass VW-1 and FT1 vertical burning test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of acid and alkali resistance, oil resistance, moisture resistance, high temperature resistance, etc.
UL1061 parameter table
Wire gauge | conductor structure | Outer diameter of wire bundle | Nominal insulation thickness | Thinnest insulation thickness | Insulation outer diameter |
AWG | N/mm | mm | mm | mm | mm |
30 | 7/0.10 | 0.30 | 0.22 | 0.17 | 0.80 |
28 | 7/0.127 | 0.36 | 0.22 | 0.17 | 0.90 |
26 | 7/0.16 | 0.48 | 0.22 | 0.17 | 1.00 |
24 | 11/0.16 | 0.61 | 0.22 | 0.17 | 1.10 |
22 | 17/0.16 | 0.76 | 0.22 | 0.17 | 1.25 |
20 | 26/0.16 | 0.94 | 0.22 | 0.17 | 1.45 |
18 | 34/0.18 | 1.21 | 0.22 | 0.17 | 1.80 |
16 | 26/0.254 | 1.50 | 0.22 | 0.17 | 2.05 |
14 | 41/0.254 | 1.88 | 0.22 | 0.17 | 2.50 |
Related Products