UL1330 American Standard Electronic Wire
+
  • UL1330 American Standard Electronic Wire

UL1330 American Standard Electronic Wire


Product category:

 

 

Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber

Message

Product Details


Conductor:tin-plated oxygen-free copper
Insulation material:FEP polyethylene fluoride propylene
Rated temperature:200°C
Rated voltage:600V
Burning test:Can pass VW-1 and FT1 vertical burning test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of acid and alkali resistance, oil resistance, moisture resistance, high temperature resistance, etc.
 

UL1330 parameter table

Conductor size AWG Cross-sectional area mm² Conductor Insulation
Conductor diameter mm Outer diameter of conductor mm Insulation thickness mm Insulation outer diameter mm
30 0.0507 7/0.1 0.3±0.05 0.51 1.37±0.05
29 0.0647 7/0.11 0.33±0.05 0.51 1.4±0.05
28 0.0804 7/0.127 0.36±0.05 0.51 1.43±0.05
27 0.102 7/0.136 0.41±0.05 0.51 1.47±0.05
26 0.128 7/0.16 0.48±0.05 0.51 1.55±0.05
25 0.162 7/0.172 0.51±0.05 0.51 1.58±0.05
24 0.205 7/0.2 0.6±0.05 0.51 1.67±0.05
23 0.259 7/0.217 0.65±0.05 0.51 1.72±0.05
22 0.324 19/0.15 0.75±0.05 0.51 1.82±0.05
21 0.412 19/0.166 0.83±0.05 0.51 1.9±0.05
20 0.519 19/0.19 0.95±0.05 0.51 2.02±0.05
19 0.653 19/0.209 1.05±0.05 0.51 2.11±0.05
18 0.823 19/0.235 1.18±0.05 0.51 2.24±0.05
17 1.04 19/0.264 1.32±0.05 0.51 2.39±0.05
16 1.31 19/0.3 1.5±0.05 0.51 2.57±0.1
15 1.65 19/0.333 1.67±0.1 0.51 2.73±0.1
14 2.08 19/0.375 1.88±0.1 0.51 2.94±0.1
13 2.63 19/0.42 2.1±0.1 0.51 3.17±0.1
12 3.31 37/0.34 2.38±0.1 0.51 3.45±0.1
11 4.17 49/0.329 2.65±0.1 0.51 3.72±0.1
10 5.261 168/0.2 3.18 0.2 0.51 4.25 02
9 6.631 210/0.2 3.56±0.2 0.76 5.14 02
8 8.367 266/0.2 4.01±0.2 0.76 5.58±0.2
7 10.55 336/0.2 4.51±0.3 0.76 6.08±0.3
6 13.3 441/0.2 5.18±0.3 0.76 6.75±0.3
5 16.77 532/0.2 5.68±0.4 0.76 7.25±0.4
4 21.15 665/0.2 6.38±0.4 0.76 7.95±0.4
3 26.67 855/0.2 7.24±0.5 0.76 8.81±0.5
2 33.62 1064/0.2 8.08±0.5 0.76 9.65±0.5
1 42.41 1349/0.2 9.1±0.6 1.14 11.43±0.6
1/0 53.49 1235/0.235 10.23±0.7 1.14 12.56±0.7
2/0 67.43 1558/0.235 11.49±0.8 1.14 13.82±0.8
3/0 85.01 1064/0.32 12.92±0.9 1.14 15.26±0.9
4/0 107.2 1330/0.32 14.45±1 1.14 16.79±1

 

Related Products

What can help you?

Contact Feida, we will provide you with a comprehensive service!

Send
%{tishi_zhanwei}%