More electricity for human security

UL3135 Silicone Line
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:tin-plated oxygen-free copper
Insulation material:Silicone
Rated temperature:200°C
Rated voltage:600V
Burning test:Can pass FT2 combustion test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of flexibility and folding resistance, oil and water resistance, etc.
UL3135 parameter table
Specifications AWG |
Section mm2 |
Conductor | Insulation | |||
number of root | Wire diameter mm |
Outer diameter mm |
Nominal thickness mm |
Nominal outside diameter mm |
||
26 | 0.128 | 7 | 0.16 | 0.48 | 0.76 | 2.0 |
25 | 0.162 | 9 | 0.16 | 0.55 | 0.76 | 2.1 |
24 | 0.205 | 11 | 0.16 | 0.61 | 0.76 | 2.2 |
23 | 0.259 | 14 | 0.16 | 0.69 | 0.76 | 2.25 |
22 | 0.324 | 17 | 0.16 | 0.76 | 0.76 | 2.35 |
21 | 0.412 | 21 | 0.16 | 0.84 | 0.76 | 2.45 |
20 | 0.519 | 21 | 0.178 | 0.94 | 0.76 | 2.5 |
19 | 0.653 | 27 | 0.178 | 1.06 | 0.76 | 2.7 |
18 | 0.823 | 34 | 0.178 | 1.19 | 0.76 | 2.8 |
17 | 1.04 | 21 | 0.254 | 1.34 | 0.76 | 3.0 |
16 | 1.31 | 26 | 0.254 | 1.49 | 0.76 | 3.2 |
15 | 1.65 | 33 | 0.254 | 1.68 | 0.76 | 3.35 |
14 | 2.08 | 41 | 0.254 | 1.87 | 0.76 | 3.65 |
13 | 2.63 | 52 | 0.254 | 2.11 | 0.76 | 3.85 |
12 | 3.31 | 66 | 0.254 | 2.38 | 0.76 | 4.2 |
Related Products