More electricity for human security

German standard FLRY car line
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:Multi-strand tinned copper wire stranded, oxygen-free bare copper
Insulation material:PVC polyoxyethylene
Rated temperature:105°C
Rated voltage: 30V A.C./60V D.C.
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
German standard FLRY parameter table
Model | Specifications mm2 |
conductor structure Root/mm |
Outer diameter of wire bundle mm |
average insulation thickness mm |
Thinnest insulation thickness mm |
Insulation outer diameter mm |
|
FLRY-A | 0.35 | 7/0.26 | 0.78 | 0.25 | 0.20 | 1.2~1.3 | |
0.5 | 19/0.19 | 0.95 | 0.28 | 0.22 | 1.4~1.6 | ||
0.75 | 19/0.23 | 1.15 | 0.30 | 0.24 | 1.7~1.9 | ||
1 | 19/0.26 | 1.30 | 0.30 | 0.24 | 1.9~2.1 | ||
1.5 | 19/0.32 | 1.60 | 0.30 | 0.24 | 2.2~2.4 | ||
2.5 | 19/0.41 | 2.05 | 0.35 | 0.28 | 2.7~3.0 | ||
FLRY-B | 0.35 | 12/0.21 | 0.79 | 0.25 | 0.20 | 1.2~1.4 | |
0.5 | 16/0.21 | 0.92 | 0.28 | 0.22 | 1.4~1.6 | ||
0.75 | 24/0.21 | 1.13 | 0.30 | 0.24 | 1.7~1.9 | ||
1 | 32/0.21 | 1.30 | 0.30 | 0.24 | 1.9~2.1 | ||
1.5 | 30/0.26 | 1.60 | 0.30 | 0.24 | 2.2~2.4 | ||
2.5 | 49/0.26 | 2.02 | 0.35 | 0.28 | 2.7~3.0 | ||
4 | 80/0.26 | 2.58 | 0.40 | 0.32 | 3.4~3.7 | ||
6 | 84/0.31 | 3.17 | 0.40 | 0.32 | 4.0~4.3 |
Related Products