More electricity for human security

Debiao FLR6Y-A Auto Line
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:Multi-strand tinned copper wire stranded, oxygen-free bare copper
Insulation material:FEP polyethylene fluoride propylene
Rated temperature:200℃
Rated voltage: 30V A.C./60V D.C.
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
German Standard FLR6Y-A Parameter Table
Specifications mm2 |
conductor structure Root/mm |
Outer diameter of wire bundle mm |
average insulation thickness mm |
Thinnest insulation thickness mm |
Insulation outer diameter mm |
0.35 | 19/0.16 | 0.80 | 0.25 | 0.20 | 1.2~1.4 |
0.5 | 19/0.19 | 0.95 | 0.28 | 0.22 | 1.4~1.6 |
0.75 | 19/0.23 | 1.15 | 0.30 | 0.24 | 1.7~1.9 |
1 | 19/0.26 | 1.30 | 0.30 | 0.24 | 1.9~2.1 |
1.25 | 19/0.29 | 1.45 | 0.30 | 0.24 | 2.1~2.3 |
1.5 | 19/0.32 | 1.60 | 0.30 | 0.24 | 2.2~2.4 |
2 | 19/0.37 | 1.85 | 0.35 | 0.28 | 2.5~2.8 |
2.5 | 19/0.41 | 2.05 | 0.35 | 0.28 | 2.7~3.0 |
3 | 37/0.32 | 2.24 | 0.40 | 0.32 | 3.1~3.4 |
4 | 37/0.37 | 2.59 | 0.40 | 0.32 | 3.4~3.7 |
5 | 37/0.41 | 2.87 | 0.40 | 0.32 | 3.9~4.2 |
6 | 37/0.45 | 3.15 | 0.40 | 0.32 | 4.0~4.3 |
8 | 259/0.2 | 3.71 | 0.40 | 0.32 | 4.6~5.0 |
10 | 330/0.2 | 4.19 | 0.60 | 0.48 | 5.3~6.0 |
12 | 382/0.2 | 4.51 | 0.60 | 0.48 | 5.8~6.5 |
16 | 510/0.2 | 5.21 | 0.60 | 0.48 | 6.4~7.2 |
Related Products