More electricity for human security

High-voltage cables for EV-YJ road vehicles
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Use:Used for electronic control system, high voltage system, energy storage system and other equipment
Insulation material:XLPE
Rated temperature:-40 ℃-125 ℃
Rated voltage: AC600V/DC900V
Conductor:stranded bare copper
Wire Gauge:0.35mm2-6mm2
Features:Strong flexibility, wear resistance, corrosion resistance, temperature resistance, aging resistance, etc.
EV-YJ Cable Parameter Table
Section Mm2 |
Conductor | Insulation | ||||
Conductor structure N/mm | Outer diameter of wire bundle mm | Stranding pitch mm | Nominal thickness mm | Minimum thickness mm | Insulation outer diameter ± 0.05mm | |
0.35 | 12/0.195 | 0.77 | 20~23 | 0.25 | 0.20 | 1.27 |
0.5 | 16/0.195 | 0.89 | 38~40 | 0.28 | 0.22 | 1.45 |
0.75 | 24/0.195 | 1.10 | 38~40 | 0.30 | 0.24 | 1.75 |
1 | 32/0.195 | 1.27 | 38~40 | 0.30 | 0.24 | 1.95 |
1.5 | 48/0.195 | 1.56 | 38~40 | 0.30 | 0.24 | 2.25 |
2.5 | 49/0.245 | 1.98 | 60~65 | 0.35 | 0.28 | 2.75 |
3 | 60/0.245 | 2.19 | 60~65 | 0.40 | 0.32 | 3.15 |
4 | 80/0.245 | 2.53 | 83~88 | 0.40 | 0.32 | 3.45 |
6 | 84/0.295 | 3.12 | 95~100 | 0.40 | 0.32 | 4.05 |
Related Products