More electricity for human security
UL1007 American Standard Electronic Wire
Product category:
Keywords: PVC, FEP, silicone, rubber, silicone rubber, fluorine rubber
Message
Product Details
Conductor:tin-plated oxygen-free copper
Insulation material:PVC PVC
Rated temperature:80°C
Rated voltage:300V
Burning test:Can pass VW-1 and FT1 vertical burning test
Environmental protection:In line with the EU ROHS environmental protection directive, and by SGS testing through
Features:It has the characteristics of acid and alkali resistance, oil resistance, moisture resistance, high temperature resistance, etc.

UL1007 parameter table
| Conductor Type | Specifications AWG | Conductor | Insulation | |||
| number of root | Wire diameter mm | Sectional area mm2 | Nominal thickness mm | Nominal outside diameter mm | ||
| Tinned copper | 32 | 7 | 0.08 | 0.0324 | 0.38 | 1.05±0.1 |
| 31 | 7 | 0.09 | 0.0401 | 0.38 | 1.08±0.1 | |
| 30 | 7 | 0.1 | 0.0507 | 0.38 | 1.1±0.1 | |
| 29 | 7 | 0.11 | 0.0647 | 0.38 | 1.15±0.1 | |
| 28 | 7 | 0.127 | 0.0804 | 0.38 | 1.2±0.1 | |
| 27 | 9 | 0.12 | 0.102 | 0.38 | 1.25±0.1 | |
| 26 | 7 | 0.16 | 0.128 | 0.38 | 1.3±0.1 | |
| 25 | 9 | 0.16 | 0.162 | 0.38 | 1.36±0.1 | |
| 24 | 11 | 0.16 | 0.205 | 0.38 | 1.4±0.1 | |
| 23 | 14 | 0.16 | 0.259 | 0.38 | 1.5±0.1 | |
| 22 | 17 | 0.16 | 0.324 | 0.38 | 1.6±0.1 | |
| 21 | 21 | 0.16 | 0.412 | 0.38 | 1.7±0.1 | |
| 20 | 21 | 0.178 | 0.519 | 0.38 | 1.8±0.1 | |
| 19 | 27 | 0.178 | 0.653 | 0.38 | 1.9±0.1 | |
| 18 | 34 | 0.178 | 0.823 | 0.38 | 2.05±0.1 | |
| 17 | 21 | 0.254 | 1.04 | 0.38 | 2.1±0.1 | |
| 16 | 26 | 0.254 | 1.31 | 0.38 | 2.35±0.1 | |
Related Products